Henry Nikolai Karlsen
This page provides an overview of Henry Nikolai Karlsen's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Henry Nikolai
- Last Name
- Karlsen
- Full Name
- Henry Nikolai Karlsen
- Birth place
- Nord-Varanger, Finnmark
- Birth date
- 15/04/1912
- Death date
- 11/10/1975
Education and work experience
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1965 | 1968 | Sosialsjef i Vadsø | Stortinget |
| 1964 | 1964 | Ligningssjef i Vadsø | Stortinget |
| 1953 | 1963 | Ligningssekretær i Nordvaranger | Stortinget |
| Unknown | Unknown | Fisker og gårdbruker | Stortinget |
Family Relationships
Infomation from Stortinget
Mother
- First Name
- Albertine Bergitte
- Last Name
- Andreassen
- Birth Year
- 1878
- Death Year
- Unknown
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- No
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Father
- First Name
- Hilmar Martin
- Last Name
- Karlsen
- Birth Year
- 1879
- Death Year
- Unknown
- Occupation
- fisker
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- No
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1971 - 1972 | Ordfører | Kommunestyre | Vadsø | Stortinget |
| 1967 - 1971 | Ordfører | Kommunestyre | Vadsø | Stortinget |
| 1963 - 1967 | Ordfører | Kommunestyre | Vadsø | Stortinget |
| 1959 - 1963 | Ordfører | Kommunestyre | Nord-Varanger | Stortinget |
| 1955 - 1959 | Ordfører | Kommunestyre | Nord-Varanger | Stortinget |
| 1951 - 1955 | Ordfører | Kommunestyre | Nord-Varanger | Stortinget |
| 1947 - 1951 | Ordfører | Kommunestyre | Nord-Varanger | Stortinget |
| 1945 - 1947 | Ordfører | Kommunestyre | Nord-Varanger | Stortinget |
County Political Activity
| Period | Role | Organization | County | Note | Source |
|---|---|---|---|---|---|
| 1971 - 1975 | Fylkesordfører | Fylkesting | Finnmark | — | Stortinget |
| 1967 - 1971 | Fylkesordfører | Fylkesting | Finnmark | — | Stortinget |
| 1963 - 1967 | Fylkesordfører | Fylkesting | Finnmark | — | Stortinget |
| 1959 - 1963 | Medlem | Fylkesutvalg | Finnmark | — | Stortinget |
| 1955 - 1959 | Medlem | Fylkesutvalg | Finnmark | — | Stortinget |
| 1951 - 1955 | Medlem | Fylkesutvalg | Finnmark | — | Stortinget |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1961-1965 | 1 substitute member | Finnmark |
Det norske Arbeiderparti
(Ap)
|
| 1958-1961 | 1 substitute member | Finnmark |
Det norske Arbeiderparti
(Ap)
|
| 1950-1953 | 2 substitute member | Finnmark |
Det norske Arbeiderparti
(Ap)
|
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1971 | 1974 | Medlem | Styret for Finnmark Fylkesrederi | Unknown | Politikerarkivet 1901-2017 |
| 1966 | 1972 | Medlem | Landsdelskomiteen for Nord-Norge | Unknown | Politikerarkivet 1901-2017 |
| 1965 | 1975 | Medlem | Representantskapet for Norges Bank | Unknown | Politikerarkivet 1901-2017 |
| Unknown | Unknown | Medlem | Representantskapet for Norges Brannkasse | Unknown | Politikerarkivet 1901-2017 |
Organization Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1960 | 1964 | Medlem | Styret for Norges herredsforbund | Unknown | Politikerarkivet 1901-2017 |
Other Administrative Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1960 | 1964 | Medlem | Styret for Norges herredsforbund | Unknown | Politikerarkivet 1901-2017 |