Une Aina Bastholm
This page provides an overview of Une Aina Bastholm's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Une Aina
- Last Name
- Bastholm
- Full Name
- Une Aina Bastholm
- Birth place
- Unknown
- Birth date
- 14/01/1986
- Death date
- Unknown
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 2025-2029 | 12 representative | Akershus |
Miljøpartiet De Grønne
(MDG)
|
| 2021-2025 | 14 representative | Akershus |
Miljøpartiet De Grønne
(MDG)
|
| 2017-2021 | 11 representative | Oslo |
Miljøpartiet De Grønne
(MDG)
|
| 2013-2017 | 1 substitute member | Oslo |
Miljøpartiet De Grønne
(MDG)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2021-2025 | Medlem | The Standing Committee on Energy and the Environment | 28/01/2022 | 03/02/2022 |
| 2021-2025 | Første nestleder | The Standing Committee on Energy and the Environment | 03/02/2022 | 30/09/2025 |
| 2021-2025 | Medlem | The Standing Committee on Finance and Economic Affairs | 19/10/2021 | 28/01/2022 |
| 2021-2025 | Medlem | The Plenipotentiary Committee | 01/10/2021 | 30/09/2025 |
| 2021-2025 | Medlem | The Election Committee | 09/10/2021 | 30/09/2025 |
| 2021-2025 | Medlem | Den utvidede utenriks- og forsvarskomite | 19/10/2021 | 24/08/2022 |
| 2017-2021 | Medlem | The Standing Committee on Energy and the Environment | 01/10/2017 | 30/09/2021 |
| 2017-2021 | Medlem | The Plenipotentiary Committee | 02/10/2017 | 30/09/2021 |
| 2017-2021 | Medlem | Den utvidede utenriks- og forsvarskomite | 12/10/2017 | 30/09/2021 |
| 2017-2021 | Medlem | The Preliminary Plenipotentiary Committee | 17/06/2021 | 30/09/2021 |
| 2017-2021 | Medlem | The Standing Committee on Finance and Economic Affairs | 12/10/2017 | 30/09/2021 |
Organization Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 2017 | Unknown | Medlem | Brukerrådet For Representantordninger | Unknown | Stortinget |
Other Administrative Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 2017 | Unknown | Medlem | Brukerrådet For Representantordninger | Unknown | Stortinget |