Terje Halleland
This page provides an overview of Terje Halleland's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Terje
- Last Name
- Halleland
- Full Name
- Terje Halleland
- Birth place
- Unknown
- Birth date
- 14/04/1966
- Death date
- Unknown
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 2021-2025 | 8 representative | Rogaland |
Fremskrittspartiet
(Frp)
|
| 2017-2021 | 12 representative | Rogaland |
Fremskrittspartiet
(Frp)
|
| 2009-2013 | 1 substitute member | Rogaland |
Fremskrittspartiet
(Frp)
|
| 2005-2009 | 3 substitute member | Rogaland |
Fremskrittspartiet
(Frp)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2021-2025 | Første nestleder | The Standing Committee on Transport and Communications | 21/10/2021 | 17/02/2022 |
| 2021-2025 | Varamedlem | Stortingets delegasjon til EFTA-parlamentarikerkomiteene og Den felles EØS-parlamentarikerkomiteen | 28/10/2021 | 30/09/2025 |
| 2021-2025 | Medlem | The Standing Committee on Transport and Communications | 19/10/2021 | 21/10/2021 |
| 2021-2025 | Medlem | The Standing Committee on Energy and the Environment | 17/02/2022 | 30/09/2025 |
| 2017-2021 | Medlem | The Standing Committee on Energy and the Environment | 12/10/2017 | 30/09/2021 |
| 2017-2021 | Varamedlem | Stortingets delegasjon til EFTA-parlamentarikerkomiteene og Den felles EØS-parlamentarikerkomiteen | 24/10/2017 | 30/09/2021 |
Delegations
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2021-2025 | Varamedlem | Stortingets delegasjon til EFTA-parlamentarikerkomiteene og Den felles EØS-parlamentarikerkomiteen | 28/10/2021 | 30/09/2025 |
| 2017-2021 | Delegat | FNs generalforsamling | 01/10/2018 | 30/09/2019 |
| 2017-2021 | Varamedlem | Stortingets delegasjon til EFTA-parlamentarikerkomiteene og Den felles EØS-parlamentarikerkomiteen | 24/10/2017 | 30/09/2021 |
State Secretary Activity
| Period | Type | Department | Party |
|---|---|---|---|
| 18/04/2016 - 30/04/2017 | State Secretary (acting) | Ministry of Agriculture and Food |
Fremskrittspartiet
(Frp)
|
Party Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 2013 | Unknown | Varamedlem | FrPs sentralstyre | Unknown | Politikerarkivet 1901-2017 |