Odd Roger Enoksen
This page provides an overview of Odd Roger Enoksen's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Odd Roger
- Last Name
- Enoksen
- Full Name
- Odd Roger Enoksen
- Birth place
- Bjørnskinn, Nordland
- Birth date
- 25/09/1954
- Death date
- Unknown
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1975 | 1975 | Utdanning | Kleiva landbruksskole, agronom | Stortinget |
| 1973 | 1973 | Utdanning | Eksamen videregående skole | Stortinget |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 2005 | Unknown | Adm.dir. Andøya Rakettskytefelt | Stortinget |
| 1990 | 1993 | Daglig leder Andøytorv | Stortinget |
| 1985 | 1990 | Daglig leder Enoksen Torvprodukter | Stortinget |
| 1975 | 1985 | Gårdbruker | Stortinget |
Family Relationships
Infomation from Stortinget
Mother
- First Name
- Eldbjørg
- Last Name
- Hagen
- Birth Year
- 1932
- Death Year
- Unknown
- Occupation
- Unknown
- Occupation in politician's childhood
- selvstendig næringsdrivende
- Self-employed in politician's childhood
- Yes
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Father
- First Name
- Jan
- Last Name
- Enoksen
- Birth Year
- 1932
- Death Year
- Unknown
- Occupation
- næringsdrivende
- Occupation in politician's childhood
- selvstendig næringsdrivende
- Self-employed in politician's childhood
- Yes
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1991 - 1993 | Varaordfører | Kommunestyre | Andøy | Stortinget |
| 1987 - 1991 | Medlem | Formannskap | Andøy | Stortinget |
| 1986 - 1987 | Varaordfører | Kommunestyre | Andøy | Stortinget |
| 1983 - 1986 | Medlem | Formannskap | Andøy | Stortinget |
| 1979 - 1983 | Medlem | Kommunestyre | Andøy | Stortinget |
| 1978 - 1979 | Medlem | Kommunestyre | Andøy | Stortinget |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 2001-2005 | 8 representative | Nordland |
Senterpartiet
(Sp)
|
| 1997-2001 | 5 representative | Nordland |
Senterpartiet
(Sp)
|
| 1993-1997 | 9 representative | Nordland |
Senterpartiet
(Sp)
|
| 1989-1993 | 3 substitute member | Nordland |
Senterpartiet
(Sp)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2001-2005 | Medlem | The Enlarged Foreign Affairs Committee | 22/10/2001 | 22/04/2003 |
| 2001-2005 | Medlem | The Standing Committee on Business and Industry | 22/04/2003 | 30/09/2005 |
| 2001-2005 | Medlem | The Election Committee | 09/10/2001 | 11/04/2003 |
| 2001-2005 | Medlem | The Standing Committee on Defence | 22/10/2001 | 22/04/2003 |
| 1997-2001 | Medlem | Arbeidsordningskomiteen | 21/10/1997 | 16/03/1999 |
| 1997-2001 | Medlem | The Standing Committee on Finance and Economic Affairs | 22/03/2000 | 30/09/2001 |
| 1997-2001 | Medlem | The Enlarged Foreign Affairs Committee | 22/03/2000 | 30/09/2001 |
| 1997-2001 | Medlem | The Enlarged Foreign Affairs Committee | 21/10/1997 | 16/03/1999 |
| 1997-2001 | Leder | The Standing Committee on Business and Industry | 21/10/1997 | 16/03/1999 |
| 1997-2001 | Varamedlem | The Election Committee | 08/10/1997 | 16/03/1999 |
| 1993-1997 | Varamedlem | The Election Committee | 11/10/1993 | 30/09/1997 |
| 1993-1997 | Medlem | The Standing Committee on Energy and the Environment | 21/10/1993 | 30/09/1997 |
Delegations
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2001-2005 | Medlem | Stortingets delegasjon til Nordisk råd | 26/10/2001 | 30/09/2002 |
| 2001-2005 | Varamedlem | Stortingets delegasjon for forbindelser med Europaparlamentet | 16/11/2001 | 30/09/2005 |
| 1997-2001 | Varamedlem | Stortingets delegasjon for forbindelser med Europaparlamentet | 04/11/1997 | 16/03/1999 |
| 1997-2001 | Delegat | FNs generalforsamling | 01/10/1998 | 30/09/1999 |
Membership in party boards
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 2001-2005 | Leder gruppestyret | Senterpartiet | 01/10/2001 | 25/03/2003 |
| 1997-2001 | Leder gruppestyret | Senterpartiet | 17/03/2000 | 30/09/2001 |
Other memberships
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1997-2001 | Nestleder gruppestyret | Senterpartiet | 01/10/1997 | 16/03/1999 |
| 1993-1997 | Medlem | Stortingets gruppe av Den Interparlamentariske Union (IPU) | 04/11/1993 | 30/09/1997 |
| 1993-1997 | Visesekretær | Stortingets presidentskap | 11/10/1993 | 30/09/1997 |
Government Minister Activity
| Period | Type | Department | Party |
|---|---|---|---|
| 14/10/2021 - 11/04/2022 | Statsråd | Ministry of Defence |
Senterpartiet
(Sp)
|
| 17/10/2005 - 20/09/2007 | Statsråd | Ministry of Petroleum and Energy (of 1997) |
Senterpartiet
(Sp)
|
| 16/03/1999 - 16/03/2000 | Statsråd | Ministry of Local Government and Regional Development |
Senterpartiet
(Sp)
|
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 2010 | Unknown | Medlem | Nordområdeutvalget | Unknown | Politikerarkivet 1901-2017 |
Party Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1999 | 2003 | Leder | Sp | Unknown | Politikerarkivet 1901-2017 |
| 1997 | 1999 | 1. Nestleder | Sp | Unknown | Politikerarkivet 1901-2017 |
| 1996 | 1997 | Leder | Nordland Sp | Nordland | Politikerarkivet 1901-2017 |
| 1993 | 1995 | Medlem | Sp's sentralstyre | Unknown | Politikerarkivet 1901-2017 |
| 1975 | 1978 | Leder | Andøy Sp | Andøy | Politikerarkivet 1901-2017 |