Lauritz Johan Annaniassen Tvedt
This page provides an overview of Lauritz Johan Annaniassen Tvedt's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Lauritz Johan Annaniassen
- Last Name
- Tvedt
- Full Name
- Lauritz Johan Annaniassen Tvedt
- Birth place
- Tvedt i Manger
- Birth date
- 26/09/1875
- Death date
- 25/06/1953
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1896 | Unknown | utdanning | Uteksaminert, Garden i Kristiania | Haffner |
| Unknown | Unknown | Unknown | Lavere offentlig utdanning | Politikerarkivet 1814-1986 |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1941 | 1943 | 1ste disponent, De sammensluttede meierier Bergensmeieriet | Haffner |
| 1929 | Unknown | Administrator, Styret Hypotekbankens lånekontor i Bergen | Haffner |
| 1921 | 1935 | Kaptein | Haffner |
| 1921 | Unknown | Fanejunker | Haffner |
| 1919 | Unknown | Kompanisjef, Landvernet | Haffner |
| 1916 | Unknown | Kommandersersjant | Haffner |
| 1915 | Unknown | Furer | Haffner |
| 1908 | 1942 | Direktør, Alversund og Manger Dampskibsselskap | Haffner |
| 1900 | Unknown | Gårdbruker, Tvedt i Manger | Haffner |
| 1898 | Unknown | Sersjant | Haffner |
| Unknown | Unknown | Disponent, Manger Meieri i Bergen | Haffner |
| Unknown | Unknown | Direktør, Mangers sparebank | Haffner |
| Unknown | Unknown | Lavere militær, gårdbruker | Politikerarkivet 1814-1986 |
Family Relationships
Infomation from Haffner
Mother
- First Name
- Anne Nikkeline Mikkelsdatter
- Last Name
- Tvedt
- Birth Year
- 1842
- Death Year
- 1900
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Father
- First Name
- Annanias
- Last Name
- Johannessen
- Birth Year
- 1837
- Death Year
- 1905
- Occupation
- gårdbruker
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Partner
- First Name
- Anna Knudsen
- Last Name
- Aaberg
- Birth Year
- 1870
- Occupation
- Unknown
- Marriage Year
- 1900
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1934 - Unknown | Medlem | Herredsstyre | Manger | Haffner |
| 1925 - Unknown | Ordfører | Herredsstyre | Manger | Haffner |
| 1922 - Unknown | Ordfører | Herredsstyre | Manger | Haffner |
| 1919 - Unknown | Ordfører | Herredsstyre | Manger | Haffner |
| 1916 - Unknown | Ordfører | Herredsstyre | Manger | Haffner |
| 1913 - Unknown | Medlem | Herredsstyre | Manger | Haffner |
| 1910 - Unknown | Ordfører | Herredsstyre | Manger | Haffner |
| 1907 - Unknown | Medlem | Herredsstyre | Manger | Haffner |
| 1904 - Unknown | Medlem | Herredsstyre | Manger | Haffner |
| Unknown | Ordfører | Unknown | Unknown | Politikerarkivet 1814-1986 |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1937-1945 | 1 substitute member | Hordaland |
Høyre
(H)
|
| 1928-1930 | 5 representative | Hordaland |
Høyre
(H)
|
| 1925-1927 | 2 representative | Hordaland |
Høyre
(H)
|
| 1922-1924 | 7 representative | Hordaland |
Høyre
(H)
|
| 1919-1921 | 1 representative | Søndre Bergenhus amt: 4. Nordhordland |
Høyre
(H)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1928-1930 | Medlem | Veikomiteen | 11/01/1928 | 1930 year |
| 1928-1930 | Medlem | The Preliminary Plenipotentiary Committee | 11/01/1928 | Unknown |
| 1928-1930 | Medlem | The Plenipotentiary Committee | 11/01/1928 | 1930 year |
| 1928-1930 | Medlem | The Election Committee | 11/01/1928 | 1930 year |
| 1925-1927 | Medlem | The Preliminary Plenipotentiary Committee | 12/01/1925 | Unknown |
| 1925-1927 | Medlem | Veikomiteen | 12/01/1925 | 1927 year |
| 1925-1927 | Medlem | The Election Committee | 12/01/1925 | 1927 year |
| 1925-1927 | Medlem | Militærkomiteen | Unknown | Unknown |
| 1922-1924 | Medlem | Veikomiteen | 11/01/1922 | 1924 year |
| 1919-1921 | Medlem | Veikomiteen | 11/01/1919 | 1921 year |
Other memberships
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1928-1930 | Medlem | FORB.FULLMAKTS KOM. (generell) | 11/01/1928 | 11/01/1931 |
| 1925-1927 | Medlem | FORB.FULLMAKTS KOM. (generell) | 12/01/1925 | 10/01/1928 |
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1926 | 1927 | Medlem | Riksretten | Unknown | Haffner |
| 1918 | 1941 | Medlem | Styret Nordhordlands kommunale Kraftlag | Unknown | Haffner |
| Unknown | Unknown | Medlem | Fylkets jernbanekomite, Hordaland | Unknown | Haffner |