Johan Sverdrup
This page provides an overview of Johan Sverdrup's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Johan
- Last Name
- Sverdrup
- Full Name
- Johan Sverdrup
- Birth place
- Jarlsberg
- Birth date
- 30/07/1816
- Death date
- 17/02/1892
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| Unknown | Unknown | Unknown | Cand.jur. | Politikerarkivet 1814-1986 |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| Unknown | Unknown | Jurist, privat | Politikerarkivet 1814-1986 |
| Unknown | Unknown | Lavere sivil embetsmann | Politikerarkivet 1814-1986 |
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| Unknown | Unknown | By-herredsstyre | Unknown | Politikerarkivet 1814-1986 |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1892-1894 | 5 representative | Stavanger amt |
Moderate Venstre
(MV)
|
| 1883-1885 | 3 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1880-1882 | 2 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1877-1879 | 1 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1874-1876 | 2 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1871-1873 | 4 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1868-1869 | 1 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1865-1866 | 4 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1862-1864 | 2 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1859-1861 | 1 representative | Akershus Amt |
Ingen partitilknytning
(Uavh.)
|
| 1857-1858 | 1 representative | Laurvig og Sandefjord |
Ingen partitilknytning
(Uavh.)
|
| 1854-1856 | 1 representative | Laurvig og Sandefjord |
Ingen partitilknytning
(Uavh.)
|
| 1851-1853 | 1 representative | Laurvig og Sandefjord |
Ingen partitilknytning
(Uavh.)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1862-1864 | Medlem | The Standing Committee on Justice No. 2 (of 1845) | 1862 year | 1864 year |
| 1859-1861 | Medlem | The Standing Committee on Justice No. 2 (of 1845) | 1859 year | 1861 year |
| 1857-1858 | Medlem | The Standing Committee on Justice No. 2 (of 1845) | 1857 year | 1858 year |
Other memberships
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1892-1894 | Medlem | The MIlitary Committee | 1892 year | 1894 year |
| 1883-1885 | Medlem | VALG KOM. (generell) | 1883 year | 1885 year |
| 1883-1885 | Medlem | FULLMAKTS KOM. (generell) | 1883 year | 1885 year |
| 1883-1885 | Medlem | The Protocol Committee | 1883 year | 1885 year |
| 1880-1882 | Medlem | The MIlitary Committee | 1880 year | 1882 year |
| 1880-1882 | Medlem | VALG KOM. (generell) | 1880 year | 1882 year |
| 1880-1882 | Medlem | FULLMAKTS KOM. (generell) | 1880 year | 1882 year |
| 1877-1879 | Medlem | FULLMAKTS KOM. (generell) | 1877 year | 1879 year |
| 1877-1879 | Medlem | VALG KOM. (generell) | 1877 year | 1879 year |
| 1877-1879 | Medlem | The Rail Committee | 1877 year | 1879 year |
| 1874-1876 | Medlem | FULLMAKTS KOM. (generell) | 1874 year | 1878 year |
| 1874-1876 | Medlem | VALG KOM. (generell) | 1874 year | 1878 year |
| 1874-1876 | Medlem | The Rail Committee | 1874 year | 1878 year |
| 1874-1876 | Medlem | The MIlitary Committee | 1874 year | 1878 year |
| 1871-1873 | Medlem | The Rail Committee | 1871 year | 1873 year |
| 1871-1873 | Medlem | VALG KOM. (generell) | 1871 year | 1873 year |
| 1871-1873 | Medlem | TRYKNINGS KOM. (generell) | 1871 year | 1873 year |
| 1871-1873 | Medlem | The MIlitary Committee | 1871 year | 1873 year |
| 1871-1873 | Medlem | FULLMAKTS KOM. (generell) | 1871 year | 1873 year |
| 1868-1869 | Medlem | VALG KOM. (generell) | 1868 year | 1870 year |
| 1868-1869 | Medlem | The Rail Committee | 1868 year | 1870 year |
| 1868-1869 | Medlem | The MIlitary Committee | 1868 year | 1870 year |
| 1868-1869 | Medlem | TRYKNINGS KOM. (generell) | 1868 year | 1870 year |
| 1868-1869 | Medlem | FULLMAKTS KOM. (generell) | 1868 year | 1870 year |
| 1865-1866 | Medlem | VALG KOM. (generell) | 1865 year | 1867 year |
| 1865-1866 | Medlem | TRYKNINGS KOM. (generell) | 1865 year | 1867 year |
| 1865-1866 | Medlem | FULLMAKTS KOM. (generell) | 1865 year | 1867 year |
| 1865-1866 | Medlem | The MIlitary Committee | 1865 year | 1867 year |
| 1862-1864 | Medlem | FULLMAKTS KOM. (generell) | 1862 year | 1864 year |
| 1862-1864 | Medlem | VALG KOM. (generell) | 1862 year | 1864 year |
| 1859-1861 | Medlem | VALG KOM. (generell) | 1859 year | 1861 year |
| 1859-1861 | Medlem | FULLMAKTS KOM. (generell) | 1859 year | 1861 year |
| 1857-1858 | Medlem | VALG KOM. (generell) | 1857 year | 1858 year |
| 1857-1858 | Medlem | The Standing Committee on Finance and Customs | 1857 year | 1858 year |
| 1854-1856 | Medlem | The Protocol Committee | 1854 year | 1856 year |
| 1851-1853 | Medlem | The Protocol Committee | 1851 year | 1853 year |
Government Minister Activity
| Period | Type | Department | Party |
|---|---|---|---|
| 01/09/1885 - 13/07/1889 | Statsminister | Ministry of Defence |
Venstre
(V)
|
| 26/06/1884 - 13/07/1889 | Statsminister | Ministry of the Navy and Postal Affairs |
Venstre
(V)
|