Hakon Lunde
This page provides an overview of Hakon Lunde's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Hakon
- Last Name
- Lunde
- Full Name
- Hakon Lunde
- Birth place
- Kristiania, Oslo
- Birth date
- 12/10/1918
- Death date
- 02/10/2005
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1943 | 1943 | Utdanning | Royal Navy R.N.U.R. Reserve Officers School | Stortinget |
| 1942 | 1943 | Utdanning | Marinens Reserveoffisersskole, London | Stortinget |
| 1935 | 1937 | Utdanning | Oslo Handelsgymnasium | Stortinget |
| 1934 | 1934 | Utdanning | Hegdehaugen høiere almenskole | Stortinget |
| 1931 | 1933 | Utdanning | Nordstrand høiere almenskole | Stortinget |
| 1931 | 1931 | Utdanning | Frk. Thilesens Privatskole, Bekkelaget | Stortinget |
| 1925 | 1930 | Utdanning | Nordstrand Folkeskole | Stortinget |
| Year | Award | Source |
|---|---|---|
| 1991 | Marinens Krigsveteranforenings hederstegn | Stortinget |
| 1985 | Sjøforsvarets Vernedyktighetsmedalje med 2 stjerner | Stortinget |
| 1980 | Norske Reserveoffiserers Forbunds hederstegn | Stortinget |
| 1976 | Marinens Reserveforbunds hederstegn | Stortinget |
| 1951 | Sjefen for Sjøforsvarets hederstegn | Stortinget |
| 1944 | Den franske Normandie Medal | Stortinget |
| Unknown | The Atlantic Star med rosett | Stortinget |
| Unknown | Den russiske Forsvarsmedaljen 1941-45 | Stortinget |
| Unknown | Deltakermedaljen med stjerne | Stortinget |
| Unknown | France Germany Star | Stortinget |
| Unknown | The 1939-45 Star | Stortinget |
| Unknown | Krigsmedaljen med stjerne | Stortinget |
| Unknown | Haakon VIIs medalje | Stortinget |
| Unknown | The Defence Medal | Stortinget |
Family Relationships
Infomation from Stortinget
Mother
- First Name
- Bergljot
- Last Name
- Iversen
- Birth Year
- 1892
- Death Year
- Unknown
- Occupation
- husmor
- Occupation in politician's childhood
- husmor
- Self-employed in politician's childhood
- No
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Father
- First Name
- Ragnvald Bredo
- Last Name
- Lunde
- Birth Year
- 1889
- Death Year
- Unknown
- Occupation
- grosserer
- Occupation in politician's childhood
- grosserer
- Self-employed in politician's childhood
- Yes
- Private employee in politician's childhood
- No
- Public employee in politician's childhood
- No
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1995 - 1999 | Varamedlem | Bystyre | Oslo | Stortinget |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1997-2001 | 5 substitute member | Oslo |
Fremskrittspartiet
(Frp)
|
| 1989-1993 | 1 substitute member | Oslo |
Fremskrittspartiet
(Frp)
|
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1999 | Unknown | Medlem | Representantskapet for Norges Bank | Unknown | Politikerarkivet 1901-2017 |
| 1998 | 2000 | Varamedlem | Bedriftsforsamlingen ved Nationaltheatret | Unknown | Politikerarkivet 1901-2017 |
| 1996 | 2000 | Medlem | Bedriftsforsamlingen ved Oslo Sporveier | Unknown | Politikerarkivet 1901-2017 |
| 1996 | 2000 | Varamedlem | Styret for Oslo Havnevesen | Unknown | Politikerarkivet 1901-2017 |
| 1996 | 2000 | Varamedlem | Heimevernsrådet | Unknown | Politikerarkivet 1901-2017 |
| 1994 | 1998 | Varamedlem | Representantskapet for Norges Bank | Unknown | Politikerarkivet 1901-2017 |
| 1990 | 1993 | Medlem | Representantskapet for Norges Bank | Unknown | Politikerarkivet 1901-2017 |
Party Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1994 | 1999 | Medlem | Styret for FrP, bydel 25 | bydel 25 | Politikerarkivet 1901-2017 |
Organization Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1994 | Unknown | Formann | Marinens Krigsveteran Forening | Unknown | Politikerarkivet 1901-2017 |
| 1988 | 1996 | Ordfører | Norsk Sjøfartsmuseums Råd | Unknown | Politikerarkivet 1901-2017 |
| 1978 | 1983 | Formann | Styret for Christian Radich | Unknown | Politikerarkivet 1901-2017 |
| 1963 | 1978 | Medlem | Styret for Christian Radich | Unknown | Politikerarkivet 1901-2017 |
| 1953 | 1988 | Medlem | Norsk Sjøfartsmuseums Råd | Unknown | Politikerarkivet 1901-2017 |
| 1948 | 1957 | Formann | Styret for Marinens Reserveoffiserers Forbund | Unknown | Politikerarkivet 1901-2017 |
Other Administrative Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1994 | Unknown | Formann | Marinens Krigsveteran Forening | Unknown | Politikerarkivet 1901-2017 |
| 1988 | 1996 | Ordfører | Norsk Sjøfartsmuseums Råd | Unknown | Politikerarkivet 1901-2017 |
| 1978 | 1983 | Formann | Styret for Christian Radich | Unknown | Politikerarkivet 1901-2017 |
| 1963 | 1978 | Medlem | Styret for Christian Radich | Unknown | Politikerarkivet 1901-2017 |
| 1953 | 1988 | Medlem | Norsk Sjøfartsmuseums Råd | Unknown | Politikerarkivet 1901-2017 |
| 1948 | 1957 | Formann | Styret for Marinens Reserveoffiserers Forbund | Unknown | Politikerarkivet 1901-2017 |