Lars Saltnessand
This page provides an overview of Lars Saltnessand's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Lars
- Last Name
- Saltnessand
- Full Name
- Lars Saltnessand
- Birth place
- Saltnessand i Buvik
- Birth date
- 21/06/1881
- Death date
- 16/05/1954
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1903 | Unknown | utdanning | Eksamen, Trondhjemske brigades underoffisersskule | Haffner |
| Unknown | Unknown | Unknown | Lavere offentlig utdanning | Politikerarkivet 1814-1986 |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1933 | Unknown | Gårdbruker, Saltnessand i Buvik | Haffner |
| 1930 | 1941 | Kaptein og kompanisjef | Haffner |
| 1929 | Unknown | Fanejunker og kvartermeister | Haffner |
| 1925 | Unknown | Furer | Haffner |
| 1909 | Unknown | Sersjant | Haffner |
| 1906 | 1929 | Bokhalder, Ullvarefabrikk i Trondheim | Haffner |
| Unknown | Unknown | Lavere militær, gårdbruker | Politikerarkivet 1814-1986 |
Family Relationships
Infomation from Haffner
Mother
- First Name
- Marit Eriksdotter
- Last Name
- Saltnes
- Birth Year
- 1856
- Death Year
- 1947
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Father
- First Name
- John Pederson
- Last Name
- Saltnessand
- Birth Year
- 1855
- Death Year
- 1942
- Occupation
- bonde
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Partner
- First Name
- Ragna Johansdotter
- Last Name
- Mostad
- Birth Year
- 1879
- Occupation
- Unknown
- Marriage Year
- 1908
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1945 - Unknown | Medlem | Herredsstyre | Buvik | Haffner |
| 1937 - 1940 | Medlem | Herredsstyre | Buvik | Haffner |
| 1931 - 1933 | Medlem | Bystyre | Trondheim | Haffner |
| 1928 - Unknown | Medlem | Bystyre | Trondheim | Haffner |
| 1927 - Unknown | Medlem | Bystyre | Trondheim | Haffner |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1937-1945 | 1 substitute member | Sør-Trøndelag |
Venstre
(V)
|
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1946 | Unknown | Formann | Styret Norges Banks avd. i Trondheim | Unknown | Haffner |
| 1945 | Unknown | Medlem | Fylkesarbeidsnemnda Sør-Trøndelag | Unknown | Haffner |
| 1945 | Unknown | Medlem | Styret Norges Banks avd. i Trondheim | Unknown | Haffner |
| 1945 | Unknown | Overformyndar | Buvik | Unknown | Haffner |
| 1940 | 1942 | Medlem | Styret Norges Banks avd. i Trondheim | Unknown | Haffner |
| 1937 | 1946 | Formann | Alderstrygda, Buvik | Unknown | Haffner |
| 1934 | Unknown | Skuldmeklingsmann | Buvik | Unknown | Haffner |
| 1930 | 1933 | Medlem | Likningsnemnda, Trondheim | Unknown | Haffner |
Party Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1945 | Unknown | Medlem | Venstres landsstyre | Unknown | Haffner |