Johan Mathiassen
This page provides an overview of Johan Mathiassen's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Johan
- Last Name
- Mathiassen
- Full Name
- Johan Mathiassen
- Birth place
- Qville sokn i Båhuslän, Sverige
- Birth date
- 17/01/1875
- Death date
- 22/10/1950
Education and work experience
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1910 | Unknown | Gårdbruker, Mo i Sandar | Haffner |
| 1903 | 1910 | Arbeidet, Framnes mek. Verksted, Sandar | Haffner |
| 1894 | 1896 | Gårdsgutt, Sandar | Haffner |
| Unknown | 1903 | Kjørekar, Oslo | Haffner |
| Unknown | Unknown | Gårdbruker | Politikerarkivet 1814-1986 |
Family Relationships
Infomation from Haffner
Mother
- First Name
- Johanna Christina
- Last Name
- Andreasdotter
- Birth Year
- 1832
- Death Year
- 1896
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Father
- First Name
- Mathias
- Last Name
- Anderson
- Birth Year
- 1837
- Death Year
- 1916
- Occupation
- gårdbruker
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Partner
- First Name
- Henriette Dorthea
- Last Name
- Berggren
- Birth Year
- 1875
- Occupation
- Unknown
- Marriage Year
- 1898
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1937 - 1940 | Medlem | Formannskap | Sandar | Haffner |
| 1934 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1931 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1928 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1925 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1922 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1919 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1916 - Unknown | Medlem | Formannskap | Sandar | Haffner |
| 1913 - Unknown | Medlem | Herredsstyre | Sandar | Haffner |
| Unknown | Medlem | Formannskap | Sandar | Haffner |
| Unknown | Unknown | By-herredsstyre | Unknown | Politikerarkivet 1814-1986 |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1937-1945 | 2 representative | Vestfold |
Det norske Arbeiderparti
(Ap)
|
| 1934-1936 | 2 representative | Vestfold |
Det norske Arbeiderparti
(Ap)
|
| 1931-1933 | 3 representative | Vestfold |
Det norske Arbeiderparti
(Ap)
|
| 1928-1930 | 2 representative | Vestfold |
Det Forenede norske Arbeiderparti
(Ap)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1937-1945 | Medlem | The Standing Committee on Agriculture | 11/01/1937 | 1945 year |
| 1934-1936 | Medlem | The Standing Committee on Agriculture | 11/01/1934 | 1936 year |
| 1931-1933 | Medlem | The Standing Committee on Agriculture | 12/01/1931 | 1933 year |
| 1931-1933 | Medlem | Finans- og tollkomiteen (av 1931) | Unknown | Unknown |
| 1928-1930 | Medlem | Protokollkomiteen | 11/01/1928 | 1930 year |
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| Unknown | Unknown | Medlem | Flere kommunale komiteer, Sandar | Unknown | Haffner |
| Unknown | Unknown | Medlem | Ligningsnemnda, Sandar | Unknown | Haffner |
| Unknown | Unknown | Medlem | Fattigstyret, Sandar | Unknown | Haffner |
Party Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| Unknown | Unknown | Formann | Vestfolds arbeiderparti | Unknown | Haffner |
| Unknown | Unknown | Formann | Sandar arbeiderparti | Unknown | Haffner |