Ole Ingebrigtsen Langeland
This page provides an overview of Ole Ingebrigtsen Langeland's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Ole Ingebrigtsen
- Last Name
- Langeland
- Full Name
- Ole Ingebrigtsen Langeland
- Birth place
- Langeland i Sunnelven
- Birth date
- 02/08/1845
- Death date
- 13/06/1917
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1866 | Unknown | utdanning | Elev, Amtets landbruksskole | Lindstøl |
| Unknown | Unknown | Unknown | Landbruksskole | Politikerarkivet 1814-1986 |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1877 | Unknown | Direktør, Sparebanken, (Sunnelven?) | Lindstøl |
| 1877 | Unknown | Gaardbruker, Langeland i Sunnelven | Lindstøl |
| Unknown | Unknown | Bestyrer, En for flere bygder oprettet assuranseforening | Lindstøl |
| Unknown | Unknown | Direktør, Søndmør dampskibsselskap | Lindstøl |
| Unknown | Unknown | Gårdbruker | Politikerarkivet 1814-1986 |
| Unknown | Unknown | Funksjonær i partiorganisasjon | Politikerarkivet 1814-1986 |
Family Relationships
Infomation from Lindstøl
Mother
- First Name
- Petrine Rasmusdatter
- Last Name
- Stadeim
- Birth Year
- Unknown
- Death Year
- Unknown
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Father
- First Name
- Ingebrigt Olsen
- Last Name
- Langeland
- Birth Year
- Unknown
- Death Year
- Unknown
- Occupation
- gaardbruker
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Partner
- First Name
- Olava
- Last Name
- Magnusdatter
- Birth Year
- Unknown
- Occupation
- Unknown
- Marriage Year
- Unknown
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1910-1912 | 1 representative | Romsdals amt: 2. Nordre Søndmør |
Venstre
(V)
|
| 1907-1909 | 1 representative | Romsdals amt: 2. Nordre Søndmør |
Venstre
(V)
|
| 1904-1906 | 1 representative | Romsdals Amt |
Venstre
(V)
|
| 1900-1903 | 2 representative | Romsdals Amt |
Venstre
(V)
|
| 1898-1900 | 1 representative | Romsdals Amt |
Venstre
(V)
|
| 1895-1897 | 2 representative | Romsdals Amt |
Venstre
(V)
|
| 1892-1894 | 1 representative | Romsdals Amt |
Venstre
(V)
|
| 1889-1891 | 1 representative | Romsdals Amt |
Venstre
(V)
|
| 1886-1888 | 4 representative | Romsdals Amt |
Venstre
(V)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1910-1912 | Medlem | The Plenipotentiary Committee | 1910 year | 1912 year |
| 1910-1912 | Medlem | The Election Committee | 1910 year | 1912 year |
| 1910-1912 | Nestformann | Jernbanekomiteen | 1910 year | 1912 year |
| 1907-1909 | Medlem | The Plenipotentiary Committee | 1907 year | Unknown |
| 1907-1909 | Medlem | Jernbanekomiteen | 1907 year | 1909 year |
| 1907-1909 | Medlem | The Election Committee | 1907 year | 1909 year |
| 1907-1909 | Medlem | The Preliminary Plenipotentiary Committee | 1907 year | Unknown |
| 1904-1906 | Medlem | The Election Committee | 12/10/1903 | 1906 year |
| 1904-1906 | Medlem | Angaaende konsulatsaken m.v. ("Specialkomiteen") | 21/02/1905 | Unknown |
| 1904-1906 | Formann | The Plenipotentiary Committee | 12/10/1903 | 1906 year |
| 1904-1906 | Medlem | Næringskomite nr.1 | 12/10/1903 | 1906 year |
| 1900-1903 | Medlem | The Plenipotentiary Committee | 1900 year | 1903 year |
| 1900-1903 | Medlem | Næringskomite nr.1 | 1900 year | 1903 year |
| 1900-1903 | Medlem | The Election Committee | 1900 year | 1903 year |
| 1898-1900 | Medlem | The Election Committee | 1898 year | 1900 year |
| 1898-1900 | Medlem | The Plenipotentiary Committee | 1898 year | 1900 year |
| 1898-1900 | Medlem | Næringskomite nr.1 | 1898 year | 1900 year |
| 1895-1897 | Medlem | The Election Committee | 1895 year | 1897 year |
| 1895-1897 | Medlem | Næringskomite nr.1 | 1895 year | 1897 year |
| 1895-1897 | Medlem | The Plenipotentiary Committee | 1895 year | 1897 year |
| 1892-1894 | Medlem | The Election Committee | 1892 year | 1894 year |
| 1892-1894 | Medlem | Næringskomite nr.1 | 1892 year | 1894 year |
| 1889-1891 | Medlem | Næringskomite nr.1 | 1889 year | 1891 year |
| 1886-1888 | Medlem | Næringskomite nr.2 | 1886 year | 1888 year |
Other memberships
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1907-1909 | Medlem | FULLMAKTS KOM. (generell) | 1907 year | 1909 year |
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1891 | Unknown | Medlem | Civilproceslovkommissionen | Unknown | Lindstøl |
| Unknown | Unknown | Forlikskommissær | (Sunnelven?) | Unknown | Lindstøl |