Ole Rasmus Knutsen Flem
This page provides an overview of Ole Rasmus Knutsen Flem's political background and activity. It includes information on parliamentary service, committee work, government positions, political roles, education, professional background, and other relevant biographical details.
Information
- First Name
- Ole Rasmus Knutsen
- Last Name
- Flem
- Full Name
- Ole Rasmus Knutsen Flem
- Birth place
- Flem i Haram
- Birth date
- 14/10/1871
- Death date
- 30/11/1945
Education and work experience
| From Year | Until Year | Type | Education | Source |
|---|---|---|---|---|
| 1894 | Unknown | utdanning | Elev, Kurs den private millomskulen i Volda | Haffner |
| 1886 | Unknown | utdanning | Elev, Eit kurs amtsskulen i Sunnmøre | Haffner |
| Unknown | Unknown | Unknown | Folkeskole, framhaldskule | Politikerarkivet 1814-1986 |
| From Year | Until Year | Occupation | Source |
|---|---|---|---|
| 1899 | Unknown | Gårdbruker, Flem i Haram | Haffner |
| 1889 | Unknown | Fisker, Egen båt på havfiske | Haffner |
| 1885 | Unknown | Fisker, Torskefiske | Haffner |
| Unknown | Unknown | Fisker og småbruker | Politikerarkivet 1814-1986 |
| Unknown | Unknown | Arbeidet, Gardsbruket | Haffner |
| Unknown | Unknown | Større forretningsmann | Politikerarkivet 1814-1986 |
| Unknown | Unknown | Direktør, Sparebanken | Haffner |
| Unknown | Unknown | Direktør, Aalesund og Møre Privatbank | Haffner |
Family Relationships
Infomation from Haffner
Mother
- First Name
- Severine Bertine Petrine Johansdatter
- Last Name
- Longvastøl
- Birth Year
- 1847
- Death Year
- 1923
- Occupation
- Unknown
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Father
- First Name
- Knut Peter Martinus Rasmussen
- Last Name
- Flem
- Birth Year
- 1842
- Death Year
- 1886
- Occupation
- gardbrukar
- Occupation in politician's childhood
- Unknown
- Self-employed in politician's childhood
- Unknown
- Private employee in politician's childhood
- Unknown
- Public employee in politician's childhood
- Unknown
Partner
- First Name
- Maria Antonette Johansdatter
- Last Name
- Longva
- Birth Year
- 1874
- Occupation
- Unknown
- Marriage Year
- 1899
Municipality Political Activity
| Period | Role | Organization | Municipality | Source |
|---|---|---|---|---|
| 1921 - Unknown | Medlem | Formannskap | Haram | Haffner |
| 1919 - 1921 | Ordfører | Herredsstyre | Haram | Haffner |
| 1916 - Unknown | Ordfører | Herredsstyre | Haram | Haffner |
| 1913 - Unknown | Ordfører | Herredsstyre | Haram | Haffner |
| 1910 - Unknown | Medlem | Formannskap | Haram | Haffner |
| 1907 - Unknown | Medlem | Formannskap | Haram | Haffner |
| 1904 - Unknown | Medlem | Formannskap | Haram | Haffner |
| 1901 - Unknown | Medlem | Formannskap | Haram | Haffner |
| Unknown | Ordfører | Unknown | Unknown | Politikerarkivet 1814-1986 |
Parliament Activity
| Term | Rep. no. | Electoral District | Party |
|---|---|---|---|
| 1934-1936 | 1 representative | Møre |
Venstre
(V)
|
| 1931-1933 | 1 representative | Møre |
Venstre
(V)
|
| 1928-1930 | 7 representative | Møre |
Venstre
(V)
|
| 1925-1927 | 7 representative | Møre |
Venstre
(V)
|
| 1922-1924 | 7 representative | Møre |
Venstre
(V)
|
Membership in parliamentary committees
| Term | Role | Committee | From | To |
|---|---|---|---|---|
| 1934-1936 | Medlem | The Election Committee | 11/01/1934 | 1936 year |
| 1934-1936 | Nestformann | The Standing Committee on Shipping and Fisheries | 11/01/1934 | 1936 year |
| 1934-1936 | Medlem | The Standing Committee on Foreign and Constitutional Affairs | Unknown | Unknown |
| 1931-1933 | Medlem | Lovkomiteen | Unknown | Unknown |
| 1931-1933 | Medlem | The Election Committee | 12/01/1931 | 1933 year |
| 1931-1933 | Medlem | The Standing Committee on Justice (of 1919) | Unknown | Unknown |
| 1931-1933 | Medlem | The Standing Committee on Shipping and Fisheries | 12/01/1931 | 1933 year |
| 1928-1930 | Medlem | Næringskomite nr.1 | 11/01/1928 | 1930 year |
| 1925-1927 | Medlem | Næringskomite nr.1 | 12/01/1925 | 1927 year |
| 1922-1924 | Medlem | Næringskomite nr.2 | 11/01/1922 | 1924 year |
Public Positions
| From Year | Until Year | Role | Organization | Place | Source |
|---|---|---|---|---|---|
| 1935 | Unknown | Varamann | Styret for Rikstrygdeverket | Unknown | Haffner |
| 1919 | Unknown | Medlem | Departemental nemnd om stønad for fisket | Unknown | Haffner |
| Unknown | Unknown | Formann | Styret kraftverket i bygda | Unknown | Haffner |
| Unknown | Unknown | Medlem | Nemnda om eit trafikkdepartement av 1934 | Unknown | Haffner |
| Unknown | Unknown | Formann | Styret alderstrygda | Unknown | Haffner |
| Unknown | Unknown | Medlem | Styret for Møre Fylkes Ruteselskap | Unknown | Haffner |